SWAG Program
2021 ERRS SWAG Program - 9 Race Format
Number of Races Completed | Party Pass | LS ERRS Tech Tee | ERRS Fleece Blanket | ERRS Fleece Vest | Dani Vick Pottery | 2022 Pass (1) |
---|---|---|---|---|---|---|
6 | 1 | 1 | ||||
7 | 1 | 1 | 1 | |||
8 | 1 | 1 | 1 | 1 | ||
9 | 1 | 1 | 1 | 1 | 1 | 1 |
Note 1: Five (5) runners who complete all the races in the Series will be eligible to win free entry into all races in the 2022 Series.
SWAG AWARD SCHEDULE 2020
Number of Races Completed 2018 | Party Pass | Award Medal | SS Tech Tee | ERRS Vest | Quarter Zip Jacket | 2021 Pass (3)* |
---|---|---|---|---|---|---|
6 | 1 | 1 | 1 | |||
7 | 1 | 1 | 1 | |||
8 | 1 | 1 | 1 | |||
9 | 1 | 1 | 1 | 1 | ||
10 | 1 | 1 | 1 | 1 | 1 | 1 |
SWAG AWARD SCHEDULE 2019
Number of Races Completed 2018 | Party Pass | ERRS Singlet | ERRS Running Cap | ERRS Hoodie | Dani Vick Mug | Free Entry ERRS 10k |
---|---|---|---|---|---|---|
5 | 1 | 1 | ||||
6 | 1 | 1 | 1 | |||
7 | 1 | 1 | 1 | 1 | ||
8 | 1 | 1 | 1 | 1 | 1 | 1 |